<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with stats</title>
	<atom:link href="http://www.babblingbookreviews.com/2009/01/09/fun-with-stats01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babblingbookreviews.com/2009/01/09/fun-with-stats01/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<div style="display:none;"><a href="http://www.mediadent.com/wtf/dragon.php?=459" rel="nofollow">partner</a></div>	<item>
		<title>By: Jan</title>
		<link>http://www.babblingbookreviews.com/2009/01/09/fun-with-stats01/comment-page-1/#comment-291</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://babblingbookreviews.com/?p=1591#comment-291</guid>
		<description>It is fun to see what posts generate the most traffic. My most popular review is one of the first reviews I did for a young adult book. I think everyone who has commented (other than me) are teenagers! It&#039;s quite interesting to read their comments.</description>
		<content:encoded><![CDATA[<p>It is fun to see what posts generate the most traffic. My most popular review is one of the first reviews I did for a young adult book. I think everyone who has commented (other than me) are teenagers! It&#8217;s quite interesting to read their comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misscz</title>
		<link>http://www.babblingbookreviews.com/2009/01/09/fun-with-stats01/comment-page-1/#comment-292</link>
		<dc:creator>misscz</dc:creator>
		<pubDate>Sun, 11 Jan 2009 04:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://babblingbookreviews.com/?p=1591#comment-292</guid>
		<description>There&#039;s a reading challenge of Montgomery&#039;s non-Anne books. That&#039;s bound to increase traffic a little.

Yeah, the polls still on.  I only started Dawnkeepers the other day.  It&#039;s over 400 pages.  It will take me a bit, before I get to the next book. :-D</description>
		<content:encoded><![CDATA[<p>There&#8217;s a reading challenge of Montgomery&#8217;s non-Anne books. That&#8217;s bound to increase traffic a little.</p>
<p>Yeah, the polls still on.  I only started Dawnkeepers the other day.  It&#8217;s over 400 pages.  It will take me a bit, before I get to the next book. <img src='http://www.babblingbookreviews.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brie</title>
		<link>http://www.babblingbookreviews.com/2009/01/09/fun-with-stats01/comment-page-1/#comment-293</link>
		<dc:creator>Brie</dc:creator>
		<pubDate>Sun, 11 Jan 2009 04:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://babblingbookreviews.com/?p=1591#comment-293</guid>
		<description>Ah, never mind. I see that the poll is still opened. But STS is in the lead!</description>
		<content:encoded><![CDATA[<p>Ah, never mind. I see that the poll is still opened. But STS is in the lead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brie</title>
		<link>http://www.babblingbookreviews.com/2009/01/09/fun-with-stats01/comment-page-1/#comment-294</link>
		<dc:creator>Brie</dc:creator>
		<pubDate>Sun, 11 Jan 2009 04:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://babblingbookreviews.com/?p=1591#comment-294</guid>
		<description>I used to never view my stats but now I do it about once a week to see what reviews drive the most visitors to my site. I think my most sought after review is The Blue Castle by L.M. Montgomery.

I did vote for STS! *g* I really wanted to see what you would think about it. So, did you read it?</description>
		<content:encoded><![CDATA[<p>I used to never view my stats but now I do it about once a week to see what reviews drive the most visitors to my site. I think my most sought after review is The Blue Castle by L.M. Montgomery.</p>
<p>I did vote for STS! *g* I really wanted to see what you would think about it. So, did you read it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

